| Degree | University | Year | Stream |
|---|---|---|---|
| M.Sc(Tech) Geophysics | Andhra University | 2008-2011 | Science |
| Award Name | Awarded By | Awarded For | Year |
|---|
| Year | Designation | Institute |
|---|---|---|
| 2022-Present | Scientist D | INCOIS Hyderabad. |
| 2016-2021 | Scientist C | INCOIS Hyderabad. |
| 2013-2015 | Scientist B | INCOIS Hyderabad. |
| 2011-2012 | Trainee Scientist | IITM Pune. |
I work on sea level rise, sea level variability in Indian Ocean and applications of coastal altimetry. I involve in setting up operational ocean models and evaluating their performance.